Due to variances in digital screens and lighting conditions, colors displayed online may not match physical product. Please order a Color Guide if you require a specific match.
PMS Conversions (Best Matches)
Pantone colors have been matched visually to our colors.
Color |
Pantone Number |
Antique Copper | 8022 C |
Antique Gold | 874 C |
Antique Pearl | |
Baby Blue | 545 C |
Black | Black |
Blush | 8441 C |
Buttercream | 7506 C |
Cafe | 7615 C |
Carbon | 425 C |
Champagne | 8021 C |
Clay | 407 C |
Cobblestone (Discontinued) | 407 U |
Crema | 8585 C |
Dusty Rose | 501 C |
Dusty Blue | 5425 C |
Heirloom Silver | 8002 C |
Lavender | 2360 C |
Lilac Gray | 4293 C |
Linen | 7632 C |
Meadow (Discontinued) | 5585 C |
Mulberry | 209 C |
Navy Blue | 2965 C |
Olive | 2248 C |
Peony Pink | 677 C |
Prosecco | 10405 C |
Providence Blue (Discontinued) | 5425 U |
Rose Gold | 876 C |
Rosewood (Discontinued) | 695 U |
Royal Blue | 288 C |
Sangria | 8863 C |
Sequoia | 4199 C |
Silver Sage | 5585 C |
Silver | 877 C |
Sitka | 5467 C |
Thyme | 4183 C |
Traditional Gold | 8640 C |
Vellum | |
Vino | 7645 C |
Vintage Rose | 4985 C |
White |